2023 Points
Alex's Radiator EconosSherman County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14 | Austin Johnson | Benkelman, NE | 133 | - | |
2 | 7y | DaVon Yarbrough | Goodland, KS | 93 | -40 | |
3 | 2m | Tate Munoz | Lamar, CO | 72 | -61 | |
4 | 50 | Craig Smith | Wray, CO | 66 | -67 | |
5 | 717 | Jason Colby | kanorado, KS | 63 | -70 | |
6 | 62 | Nathan Armbruster | Colby., KS | 36 | -97 | |
7 | 01 | Dakota Bliss | Wakeeney, KS | 34 | -99 | |
8 | 44 | Wyatt Arntt | Goodland, KS | 33 | -100 | |
9 | 10 | Caden Galvan | Goodland, KS | 32 | -101 |
View Full Points
Halde Redi-Mix IMCA Stock CarSherman County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19k | Kolby Stegman | Lamar, CO | 219 | - | |
2 | 37x | Jeff Tubbs | Colby, KS | 216 | -3 | |
3 | X | Wheat Lippelman | Colby, KS | 209 | -10 | |
4 | 49m | Aiden Miller (R) | Goodland, KS | 208 | -11 | |
5 | 82R | Phil Reid | Greeley, CO | 197 | -22 | |
6 | 19 | Keith Stegman | Lamar, CO | 195 | -24 | |
7 | 49 | Drew Miller | Goodland, KS | 138 | -81 | |
8 | 10W | Dusty Springer | Colby, KS | 98 | -121 | |
9 | 3M | Eric Munoz | Lamar, CO | 96 | -123 | |
10 | 6U | Dominic Ursetta | Arvada, CO | 79 | -140 |
View Full Points
Advantage Ag Northern Sport ModSherman County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13z | Zack Delgado | Goodland, KS | 186 | - | |
2 | 7P | Lloyd Stover | Bird City, KS | 165 | -21 | |
3 | 4d | Danny Concelman | Colorado Springs, CO | 145 | -41 | |
4 | 17m | Brianna Maughlin | Dighton, KS | 130 | -56 | |
5 | 5150 | Josh Barnhart | Colby, KS | 109 | -77 | |
6 | 9jr | Brendyn Nordyke | Holly, CO | 108 | -78 | |
7 | 14 | Tony Acierno | Arvada, CO | 102 | -84 | |
8 | 32G | Jasen Gray | Colby, KS | 97 | -89 | |
9 | 14W | Blaine Walt | Collyer, KS | 78 | -108 | |
10 | 01s | Hunter Smith (R) | Fort Morgan, CO | 69 | -117 |
View Full Points
S&M Repair IMCA ModifiedsSherman County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 0 | Kyle Rohleder | Wakeeney, KS | 222 | - | |
2 | 14g | Greg Gustus | Hudson, CO | 182 | -40 | |
3 | 10G | Don Geist | Burlington, CO | 177 | -45 | |
4 | 15 | Darren Crouch | Leoti, KS | 171 | -51 | |
5 | 47 | Michael Knight | Haigler, NE | 157 | -65 | |
6 | 3B | Eddie Belec | Arvada, CO | 146 | -76 | |
7 | 10T | Trevor Geist | Burlington, CO | 145 | -77 | |
8 | 14 | Lane Linthacum | Goodland, KS | 129 | -93 | |
9 | 3R | Ricky Erickson | Peyton, CO | 97 | -125 | |
10 | 1N | Nick Link | Rolla, KS | 67 | -155 |
View Full Points
Kennedy Motorsports IMCA Hobby StoSherman County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Cody Williams | Minneapolis, KS | 239 | - | |
2 | 3T | Travis Branum | Colby, KS | 219 | -20 | |
3 | 21 | Allen Snethen | Goodland, KS | 219 | -20 | |
4 | 31R | Ray West | Goodland, KS | 214 | -25 | |
5 | 37X | Cash Tubbs | Colby, KS | 194 | -45 | |
6 | 32E | Jake Eicher | Colby, KS | 183 | -56 | |
7 | 76 | Kyle Cook | Greeley, CO | 137 | -102 | |
8 | 16Y | Emmanuel Young | Goodland, KS | 126 | -113 | |
9 | 49J | Jayla Miller (R) | Goodland, KS | 124 | -115 | |
10 | 12A | Dalton Arntt | Goodland, KS | 102 | -137 |
View Full Points
Alex's Rentals IMCA Sport CompactsSherman County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Branston Arnder Jr | Salina, KS | 162 | - | |
2 | 03K | Kyle Mortensen | Hays, KS | 160 | -2 | |
3 | T21 | Ted Trumbo | St. Francis, KS | 131 | -31 | |
4 | 71 | Mike Viglione | Brighton, CO | 64 | -98 | |
5 | 69G | Gage Porter | Hays, KS | 35 | -127 | |
6 | 16L | Grant Logue | Ogallah, KS | 34 | -128 | |
7 | 6M | Madison Reed | Stockton, KS | 33 | -129 | |
8 | 8B | Kaishen Brack | Ellis, KS | 33 | -129 | |
9 | 15B | Brock Leibhart | Imperial, NE | 32 | -130 | |
10 | 16C | Connor Schwien | Russell, KS | 32 | -130 |