2020 Points
Alex's Radiator EconosSherman County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13j | Steve Smith | Goodland, KS | 266 | - | |
2 | 73 | Krista Pummer | Goodland, KS | 242 | -24 | |
3 | 88X | Mitchell Unger | Goodland, KS | 224 | -42 | |
4 | 62 | Nathan Armbruster | Colby., KS | 186 | -80 | |
5 | 73 | Ray West | Goodland, KS | 172 | -94 | |
6 | 17s | Shasta Smith | Goodland, KS | 164 | -102 | |
7 | 64 | Austin Heller | Goodland, KS | 142 | -124 | |
8 | 13J | Jimmy Adams | Goodland, KS | 129 | -137 | |
9 | 944B | Joshua Bogue | Goodland, KS | 101 | -165 | |
10 | 7 | Alex West | Goodland, KS | 100 | -166 |
View Full Points
Kennedy Motorsports IMCA Hobby StoSherman County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5150 | Josh Barnhart | Colby, KS | 274 | - | |
2 | 74S | Jacob Stasser | Goodland, KS | 252 | -22 | |
3 | 77 | Cody Williams | Minneapolis, KS | 230 | -44 | |
4 | 32E | Jake Eicher | Colby, KS | 212 | -62 | |
5 | 12A | Dalton Arntt | Goodland, KS | 212 | -62 | |
6 | 21 | Allen Snethen | Goodland, KS | 211 | -63 | |
7 | 17M | Michael Johnson | Goodland, KS | 200 | -74 | |
8 | 711 | Brady Bencken | Oakley, KS | 195 | -79 | |
9 | 13Z | Zack Delgado | Goodland, KS | 185 | -89 | |
10 | 777 | Adrienne West | Goodland, KS | 150 | -124 |
View Full Points
S&M Repair IMCA ModifiedsSherman County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21m | Matt Morris | Lamar, CO | 262 | - | |
2 | 0 | Kyle Rohleder | Wakeeney, KS | 258 | -4 | |
3 | 41 | Ronnie Hill | Sharon Springs, KS | 250 | -12 | |
4 | 19 | Bryan Harkness | Leoti, KS | 209 | -53 | |
5 | 15 | Darren Crouch | Leoti, KS | 202 | -60 | |
6 | 10 | Chris Remetes | Denver, CO | 192 | -70 | |
7 | 14 | Lane Linthacum | Goodland, KS | 172 | -90 | |
8 | 08 | Dakota Sproul | Hays, KS | 157 | -105 | |
9 | 81 | Garfield Lopez | Elizabeth, CO | 150 | -112 | |
10 | 1M | Cody Gearhart | Dwight, KS | 133 | -129 |
View Full Points
Advantage Ag Northern Sport ModSherman County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8M | Brian Morris | Lamar, CO | 253 | - | |
2 | 171 | Mitch Boesel | Denver, CO | 247 | -6 | |
3 | 32G | Jasen Gray | Colby, KS | 240 | -13 | |
4 | 8M | Adam Morris | Lamar, CO | 212 | -41 | |
5 | 91Y | Lance Yoxsimer | Parker, CO | 188 | -65 | |
6 | 9Z | Ethan Zweygardt | St francis, KS | 168 | -85 | |
7 | L26 | Luke Stallbaumer | Tecumseh, KS | 108 | -145 | |
8 | 9jr | Brendyn Nordyke | Holly, CO | 103 | -150 | |
9 | 9 | Monty Nordyke | Holly, CO | 100 | -153 | |
10 | 20 | Bryan Guyer | Goodland, KS | 94 | -159 |
View Full Points
Halde Redi-Mix IMCA Stock CarSherman County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37x | Jeff Tubbs | Colby, KS | 275 | - | |
2 | 737 | Nick Tubbs | Colby, KS | 261 | -14 | |
3 | 19k | Kolby Stegman | Lamar, CO | 251 | -24 | |
4 | X | Wheat Lippelman | Colby, KS | 244 | -31 | |
5 | 82R | Phil Reid | Greeley, CO | 231 | -44 | |
6 | 95 | Tyler Tipton | Weskan, KS | 223 | -52 | |
7 | 19 | Keith Stegman | Lamar, CO | 163 | -112 | |
8 | 01W | Bruce Plumisto | Colby, KS | 142 | -133 | |
9 | 32 | Lloyd Meeske | Champion, NE | 97 | -178 | |
10 | 51 | Dillon Reese | Beaver Crossing, NE | 91 | -184 |