Sherman County Speedway

  • 1
Welcome To Sherman County Speedawy

Welcome To Sherman County Speedawy

Our 2022 race schedule will be posted here shortly.




As of 9/26/2020

Alex's Radiator EconosSherman County Speedway Schedule

Pos # Competitor Hometown Points Gap
1 13j Steve Smith Steve Smith Goodland, KS 266 -
2 73 Krista Pummer Krista Pummer Goodland, KS 242 -24
3 88X Mitchell Unger Mitchell Unger Goodland, KS 224 -42
4 62 Nathan Armbruster Nathan Armbruster Colby., KS 186 -80
5 73 Ray West Ray West Goodland, KS 172 -94
6 17s Shasta Smith Shasta Smith Goodland, KS 164 -102
7 64 Austin Heller Austin Heller Goodland, KS 142 -124
8 13J Jimmy Adams Jimmy Adams Goodland, KS 129 -137
9 944B Joshua Bogue Joshua Bogue Goodland, KS 101 -165
10 7 Alex West Alex West Goodland, KS 100 -166

View Full Points

As of 9/26/2020

Kennedy Motorsports IMCA Hobby StoSherman County Speedway Schedule

Pos # Competitor Hometown Points Gap
1 5150 Josh Barnhart Josh Barnhart Colby, KS 274 -
2 74S Jacob Stasser Jacob Stasser Goodland, KS 252 -22
3 77 Cody Williams Cody Williams Minneapolis, KS 230 -44
4 32E Jake Eicher Jake Eicher Colby, KS 212 -62
5 12A Dalton Arntt Dalton Arntt Goodland, KS 212 -62
6 21 Allen Snethen Allen Snethen Goodland, KS 211 -63
7 17M Michael Johnson Michael Johnson Goodland, KS 200 -74
8 711 Brady Bencken Brady Bencken Oakley, KS 195 -79
9 13Z Zack Delgado Zack Delgado Goodland, KS 185 -89
10 777 Adrienne West Adrienne West Goodland, KS 150 -124

View Full Points

As of 9/26/2020

S&M Repair IMCA ModifiedsSherman County Speedway Schedule

Pos # Competitor Hometown Points Gap
1 21m Matt Morris Matt Morris Lamar, CO 262 -
2 0 Kyle Rohleder Kyle Rohleder Wakeeney, KS 258 -4
3 41 Ronnie Hill Ronnie Hill Sharon Springs, KS 250 -12
4 19 Bryan Harkness Bryan Harkness Leoti, KS 209 -53
5 15 Darren Crouch Darren Crouch Leoti, KS 202 -60
6 10 Chris Remetes Chris Remetes Denver, CO 192 -70
7 14 Lane Linthacum Lane Linthacum Goodland, KS 172 -90
8 08 Dakota Sproul Dakota Sproul Hays, KS 157 -105
9 81 Garfield Lopez Garfield Lopez Elizabeth, CO 150 -112
10 1M Cody Gearhart Cody Gearhart Dwight, KS 133 -129

View Full Points

As of 9/26/2020

Advantage Ag Northern Sport ModSherman County Speedway Schedule

Pos # Competitor Hometown Points Gap
1 8M Brian Morris Brian Morris Lamar, CO 253 -
2 171 Mitch Boesel Mitch Boesel Denver, CO 247 -6
3 32G Jasen Gray Jasen Gray Colby, KS 240 -13
4 8M Adam Morris Adam Morris Lamar, CO 212 -41
5 91Y Lance Yoxsimer Lance Yoxsimer Parker, CO 188 -65
6 9Z Ethan Zweygardt Ethan Zweygardt St francis, KS 168 -85
7 L26 Luke Stallbaumer Luke Stallbaumer Tecumseh, KS 108 -145
8 9jr Brendyn Nordyke Brendyn Nordyke Holly, CO 103 -150
9 9 Monty Nordyke Monty Nordyke Holly, CO 100 -153
10 20 Bryan Guyer Bryan Guyer Goodland, KS 94 -159

View Full Points

As of 9/26/2020

Halde Redi-Mix IMCA Stock CarSherman County Speedway Schedule

Pos # Competitor Hometown Points Gap
1 37x Jeff Tubbs Jeff Tubbs Colby, KS 275 -
2 737 Nick Tubbs Nick Tubbs Colby, KS 261 -14
3 19k Kolby Stegman Kolby Stegman Lamar, CO 251 -24
4 X Wheat Lippelman Wheat Lippelman Colby, KS 244 -31
5 82R Phil Reid Phil Reid Greeley, CO 231 -44
6 95 Tyler Tipton Tyler Tipton Weskan, KS 223 -52
7 19 Keith Stegman Keith Stegman Lamar, CO 163 -112
8 01W Bruce Plumisto Bruce Plumisto Colby, KS 142 -133
9 32 Lloyd Meeske Lloyd Meeske Champion, NE 97 -178
10 51 Dillon Reese Dillon Reese Beaver Crossing, NE 91 -184

View Full Points

Upcoming Events

Schedule TBA







Our Partners

OReilly Auto Parts
American Implement John Deere
Northwest Tech
Briney Motorsports
Rock Auto - Sherman County

Contact Us