2024 Points
Alex's Radiator EconosSherman County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13W | Tyler Willis | Hays, KS | 63 | - | |
2 | 81R | Eric Clayville | Goodland, KS | 31 | -32 |
View Full Points
Advantage Ag Northern Sport ModSherman County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Aiden Miller (R) | Goodland, KS | 309 | - | |
2 | 17m | Brianna Maughlin | Dighton, KS | 301 | -8 | |
3 | 9 | Monty Nordyke | Holly, CO | 284 | -25 | |
4 | 9jr | Brendyn Nordyke | Holly, CO | 283 | -26 | |
5 | 14A | Austin Johnson (R) | Benkelman, NE | 270 | -39 | |
6 | 4d | Danny Concelman | Colorado Springs, CO | 255 | -54 | |
7 | 28k | Ryan Kirchoff | Holcomb, KS | 199 | -110 | |
8 | 88J | Jack Kirchoff | Garden City, KS | 173 | -136 | |
9 | 3 | Adam Weber | Manhattan, KS | 171 | -138 | |
10 | 99r | Jeff Ray | WESTCLIFFE, CO | 169 | -140 |
View Full Points
Halde Redi-Mix IMCA Stock CarSherman County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 34H | Doug Holzmeister | Colby, KS | 328 | - | |
2 | X | Wheat Lippelman | Colby, KS | 314 | -14 | |
3 | 19k | Kolby Stegman | Lamar, CO | 314 | -14 | |
4 | 19 | Keith Stegman | Lamar, CO | 285 | -43 | |
5 | 95 | Tyler Tipton | Weskan, KS | 227 | -101 | |
6 | 37x | Jeff Tubbs | Colby, KS | 215 | -113 | |
7 | 82R | Phil Reid | Greeley, CO | 198 | -130 | |
8 | 3Y | Cole Younger | Hugoton, KS | 170 | -158 | |
9 | 10W | Dusty Springer | Colby, KS | 158 | -170 | |
10 | 21K | Curt Kennedy | Goodland, KS | 96 | -232 |
View Full Points
S&M Repair IMCA ModifiedsSherman County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Drew Miller | Goodland, KS | 304 | - | |
2 | 10T | Trevor Geist | Burlington, CO | 262 | -42 | |
3 | 42 | John Fabrizius | Levant, KS | 228 | -76 | |
4 | 10G | Don Geist | Burlington, CO | 197 | -107 | |
5 | 0 | Kyle Rohleder | Wakeeney, KS | 184 | -120 | |
6 | 1N | Nick Link | Rolla, KS | 181 | -123 | |
7 | 3B | Eddie Belec | Arvada, CO | 174 | -130 | |
8 | K98 | Danny Keller | Dodge City, KS | 172 | -132 | |
9 | 51 | Mike Bainter | Grainfield, KS | 161 | -143 | |
10 | 14 | Lane Linthacum | Goodland, KS | 153 | -151 |
View Full Points
Kennedy Motorsports IMCA Hobby StoSherman County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | Mike Kennedy | Goodland, KS | 347 | - | |
2 | 77 | Cody Williams | Minneapolis, KS | 346 | -1 | |
3 | 12A | Dalton Arntt | Goodland, KS | 291 | -56 | |
4 | 21 | Allen Snethen | Goodland, KS | 289 | -58 | |
5 | 37X | Cash Tubbs | Colby, KS | 257 | -90 | |
6 | 17X | Justin Colby | Goodland, KS | 251 | -96 | |
7 | 187 | Tyler Heath | Salina, KS | 230 | -117 | |
8 | 49J | Jayla Miller (R) | Goodland, KS | 224 | -123 | |
9 | 88 | Morgan Olmstead | Overton, NE | 197 | -150 | |
10 | 10L | Litton Stute | Benkelman, NE | 186 | -161 |
View Full Points
Alex's Rentals IMCA Sport CompactsSherman County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 717 | Jason Colby | kanorado, KS | 291 | - | |
2 | T21 | Ted Trumbo | St. Francis, KS | 250 | -41 | |
3 | 55K | Kevin Tremblay | Salina, KS | 240 | -51 | |
4 | 8B | Kaishen Brack | Ellis, KS | 165 | -126 | |
5 | 15B | Brock Leibhart | Imperial, NE | 143 | -148 | |
6 | 03K | Kyle Mortensen | Hays, KS | 143 | -148 | |
7 | 16L | Grant Logue | Ogallah, KS | 133 | -158 | |
8 | 99J | Jared Coon | Colby, KS | 132 | -159 | |
9 | 273 | Chase Cloe | Goodland, KS | 107 | -184 | |
10 | 69G | Gage Porter | Hays, KS | 72 | -219 |