9/27/2019 - Sherman County Speedway
Goodland, KS
30th annual Flatlanders Presented by Nutrien Ag
Kick off of the 30th year of the Flatlanders Fall Festival presented by Nutrien Ag
Classes
Track Contact
Full Event Information on MyRacePass
Alex's Radiator Econos
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 37 | Mike Meyers Colby, KS | Colby, KS | 8 | |
2 | 6 | 76S | Steve Smith Goodland, KS | Goodland, KS | 4 | |
3 | 10 | 13 | Richard Pummer Goodland, KS | Goodland, KS | 7 | |
4 | 3 | 34M | Melissa Johnson Goodland, KS | Goodland, KS | -1 | |
5 | 13 | 911 | Austin Heller Goodland, KS | Goodland, KS | 8 | |
6 | 12 | 7 | Ashley West Winston, MO | Winston, MO | 6 | |
7 | 5 | 17S | Shasta Smith Goodland, KS | Goodland, KS | -2 | |
8 DNF | 17 | 13B | Brittney Pummer Goodland, KS | Goodland, KS | 9 | |
9 DNF | 14 | 37X | Billy Turner Gem, KS | Gem, KS | 5 | |
10 DNF | 8 | 5S | Nathan Armbruster Colby., KS | Colby., KS | -2 | |
11 DNF | 4 | 31R | Ray West Goodland, KS | Goodland, KS | -7 | |
12 DNF | 7 | 48 | Ryan Baalmann Colby, KS | Colby, KS | -5 | |
13 DNF | 1 | 88X | Mitchell Unger Goodland, KS | Goodland, KS | -12 | |
14 DNF | 2 | 71T | Tyler Trout Goodland, KS | Goodland, KS | -12 | |
DNS | 11 | 73 | Krista Pummer Goodland, KS | Goodland, KS | - | |
DNS | 15 | 7Y | DaVon Yarbrough Goodland, KS | Goodland, KS | - | |
DQ | 18 | 6S | Joe Shoup Lamar, CO | Lamar, CO | - | |
DQ | 16 | S5 | Roger Snethen Goodland, KS | Goodland, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 76S | Steve Smith Goodland, KS | Goodland, KS | 2 | |
2 | 4 | 31R | Ray West Goodland, KS | Goodland, KS | 2 | |
3 | 2 | 71T | Tyler Trout Goodland, KS | Goodland, KS | -1 | |
4 | 8 | 48 | Ryan Baalmann Colby, KS | Colby, KS | 4 | |
5 | 7 | 5S | Nathan Armbruster Colby., KS | Colby., KS | 2 | |
6 | 9 | 13 | Richard Pummer Goodland, KS | Goodland, KS | 3 | |
7 | 6 | 7 | Ashley West Winston, MO | Winston, MO | -1 | |
8 DNF | 1 | 37X | Billy Turner Gem, KS | Gem, KS | -7 | |
DQ | 5 | S5 | Roger Snethen Goodland, KS | Goodland, KS | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 37 | Mike Meyers Colby, KS | Colby, KS | 7 | |
2 | 4 | 34M | Melissa Johnson Goodland, KS | Goodland, KS | 2 | |
3 | 7 | 88X | Mitchell Unger Goodland, KS | Goodland, KS | 4 | |
4 | 5 | 17S | Shasta Smith Goodland, KS | Goodland, KS | 1 | |
5 | 9 | 13B | Brittney Pummer Goodland, KS | Goodland, KS | 4 | |
6 DNF | 6 | 73 | Krista Pummer Goodland, KS | Goodland, KS | - | |
7 DNF | 2 | 911 | Austin Heller Goodland, KS | Goodland, KS | -5 | |
8 DNF | 1 | 7Y | DaVon Yarbrough Goodland, KS | Goodland, KS | -7 | |
DQ | 3 | 6S | Joe Shoup Lamar, CO | Lamar, CO | - |