7/20/2019 - Sherman County Speedway
Goodland, KS
First Responder/ Military Night
First Responder/ Military apprciation night at Sherman County Speedway
Classes
Track Contact
Full Event Information on MyRacePass
Alex's Radiator Econos
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 76S | Steve Smith Goodland, KS | Goodland, KS | 5 | |
2 | 5 | 34M | Melissa Johnson Goodland, KS | Goodland, KS | 3 | |
3 | 7 | 7Y | DaVon Yarbrough Goodland, KS | Goodland, KS | 4 | |
4 | 8 | S5 | Roger Snethen Goodland, KS | Goodland, KS | 4 | |
5 | 4 | 73 | Krista Pummer Goodland, KS | Goodland, KS | -1 | |
6 | 1 | 13 | Richard Pummer Goodland, KS | Goodland, KS | -5 | |
7 | 3 | 911 | Austin Heller Goodland, KS | Goodland, KS | -4 | |
8 | 2 | 17S | Shasta Smith Goodland, KS | Goodland, KS | -6 | |
9 | 9 | 71T | Tyler Trout Goodland, KS | Goodland, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7Y | DaVon Yarbrough Goodland, KS | Goodland, KS | 4 | |
2 | 4 | 34M | Melissa Johnson Goodland, KS | Goodland, KS | 2 | |
3 | 3 | 911 | Austin Heller Goodland, KS | Goodland, KS | - | |
DNS | 2 | 71T | Tyler Trout Goodland, KS | Goodland, KS | - | |
DNS | 1 | 13B | Brittney Pummer Goodland, KS | Goodland, KS | - | |
Top 5 transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | S5 | Roger Snethen Goodland, KS | Goodland, KS | 4 | |
2 | 4 | 76S | Steve Smith Goodland, KS | Goodland, KS | 2 | |
3 | 2 | 17S | Shasta Smith Goodland, KS | Goodland, KS | -1 | |
4 | 1 | 13 | Richard Pummer Goodland, KS | Goodland, KS | -3 | |
5 DNF | 3 | 73 | Krista Pummer Goodland, KS | Goodland, KS | -2 | |
Top 5 transfer |